2022 DBI Training Programmes
S/N | Course Title | Course Duration (Days) | Course Fees (Naira) (Tuition, Course Materials, Feeding & Souvenir) |
Telecommunication Courses | |||
1 | Fibre Optics Infrastructure, Design and Management | 5 | ₦378,937.50 |
2 | Spectrum Management: Planning and Monitoring | 5 | ₦378,937.50 |
3 | Broadband Access & Network Planning | 5 | ₦378,937.50 |
4 | Emerging Trends in IT and Telecommunications | 5 | ₦378,937.50 |
5 | Revenue Assurance and Fraud Management in Telecoms | 5 | ₦378,937.50 |
6 | Quality of Service (QoS) in Cellular and Datacom Networks | 5 | ₦378,937.50 |
7 | Satellite – Aided Search and Rescue | 5 | ₦378,937.50 |
8 | 5G Networks | 5 | ₦378,937.50 |
9 | IP Network Quality: CoS QoS, MPLS and SLAs | 5 | ₦378,937.50 |
10 | IT Infrastructure Ethernet, LAN and VLAN | 5 | ₦378,937.50 |
11 | Quality of Service (QoS) in Cellular and Datacom Networks | 5 | ₦378,937.50 |
12 | Licensing And Authorizing: Policy, Procedure & Practice | 5 | ₦325,187.50 |
13 | Telecom Laws: Policy & Regulation | 5 | ₦325,187.50 |
14 | Legal & Regulatory Issues in Telecom | 5 | ₦325,187.50 |
15 | Finite Element Method for Photonics | 5 | ₦325,187.50 |
Telecommunication Courses with Hands-on Laboratory | |||
16 | OSS/BSS Advance | 15 | ₦550,000.00 |
17 | LTE Advance Pro | 10 | ₦550,000.00 |
18 | Telco Revenue assurance | 10 | ₦475,000.00 |
19 | Intelligent Network Systems | 10 | ₦475,000.00 |
20 | Information Security and Risk Management | 10 | ₦475,000.00 |
Information and Communication Technology Courses | |||
21 | Analyzing Data with Power BI | 5 | ₦218,375.50 |
22 | Analyzing Data with Excel | 5 | ₦218,375.50 |
23 | Analyzing Data with SPSS/MATLAB | 5 | ₦218,375.50 |
24 | Internet and Office Productivity Tools | 5 | ₦218,375.50 |
25 | IC3 Digital Literacy | 5 | ₦218,375.50 |
26 | Advance Excel | 5 | ₦218,375.50 |
27 | Digital Literacy for Office Productivity | 5 | ₦218,375.50 |
28 | Implementing and Administering Cisco Solutions version 1.0 | 5 | ₦352,500.00 |
29 | Network Security Administrator | 5 | ₦215,500.00 |
30 | Network Security Architecture | 5 | ₦252,500.00 |
31 | Mobile and Wireless Security | 5 | ₦252,500.00 |
32 | Introduction to Kali Linux | 5 | ₦215,500.00 |
33 | Computer Forensics and Cybercrime Investigation | 5 | ₦252,500.00 |
34 | Incident Response Analysis | 5 | ₦215,500.00 |
35 | Machine Learning Predictive Analysis for Business Decisions | 10 | ₦472,500.00 |
36 | Cloud Security | 5 | ₦215,500.00 |
37 | SOC/CERT and CIRT | 5 | ₦252,500.00 |
38 | Computer Hacking Forensic Investigator | 5 | ₦252,500.00 |
39 | Cryptography and Steganography | 5 | ₦252,500.00 |
40 | Mobile and Smart Devices Security | 5 | ₦252,500.00 |
41 | Cybersecurity Design and Maintaining Resilience & Best Practices | 5 | ₦252,500.00 |
42 | Malware Analysis | 5 | ₦252,500.00 |
43 | Vulnerability Assessment | 5 | ₦252,500.00 |
44 | Cybersecurity Incident Investigation and Management | 5 | ₦252,500.00 |
45 | Penetration Testing and Vulnerability | 5 | ₦352,500.00 |
46 | Ethical Hacking using Kali Linux | 5 | ₦352,500.00 |
47 | Critical National Infrastructure Protection | 5 | ₦352,500.00 |
48 | Windows Server 2016 Administration Fundamentals | 5 | ₦218,375.50 |
49 | Database Administration Fundamentals | 5 | ₦218,375.50 |
50 | Digital Transformation Moving Towards a Digital Society | 5 | ₦218,375.50 |
51 | Digital Files Management | 5 | ₦218,375.50 |
52 | E-Learning Content Development | 5 | ₦218,375.50 |
53 | Microsoft 365 Certified Fundamentals | 5 | ₦218,375.50 |
54 | Web Application and Software Development (Basic and Intermediate) | 5 | ₦218,375.50 |
55 | Information Systems Security for Professionals | 5 | ₦218,375.50 |
56 | E-government: Principles and Implementation | 5 | ₦352,500.00 |
57 | Project Planning and Management | 5 | ₦352,500.00 |
58 | ICDL Digital Citizenship and Online Collaboration. | 5 | ₦218,375.50 |
59 | Managing Online and Virtual Meeting Sessions. | 5 | ₦218,375.50 |
60 | Cyber Forensics and Digital Evidence Gathering. | 5 | ₦352,500.00 |
61 | Introduction to Digital and Cyber Diplomacy. | 5 | ₦218,375.50 |
62 | Internet of Things | 5 | ₦218,375.50 |
63 | Principles of Child Online Protection. | 5 | ₦218,375.50 |
64 | Principles of Data Protection in Nigeria. | 5 | ₦218,375.50 |
65 | Cyber Fraud and Crimes, Investigation and Prosecution Practice. | 5 | ₦352,500.00 |
66 | ICT Policy and Regulation in a Converged Environment. | 5 | ₦218,375.50 |
67 | Communication Service Provider: Practice and Legal responsibilities. | 5 | ₦218,375.50 |
68 | Social Media, Press, and Regulation. | 5 | ₦218,375.50 |
69 | Alternative and E-Dispute Resolution. | 5 | ₦218,375.50 |
70 | Electronic Banking and e-Payment Systems: Interface and Liability. | 5 | ₦218,375.50 |
71 | Electronic Evidence: Nature, Issues, and Admissibility. | 5 | ₦218,375.50 |
72 | Electronic Taxation and Income Generation Practice. | 5 | ₦218,375.50 |
73 | Information technology Law for the Judiciary. | 5 | ₦218,375.50 |
74 | Packet Crafting and Scapy Application | 5 | ₦352,500.00 |
75 | Threat Intelligence, Modelling and Hunting | 5 | ₦315,500.00 |
76 | Threat Intelligence and Detection | 5 | ₦315,500.00 |
77 | Cyber System Vulnerabilities and Risk Assessment | 5 | ₦315,500.00 |
78 | Wireless Communications Network Security | 5 | ₦378,937.50 |
79 | Cyber Network and Physical Infrastructures | 5 | ₦315,500.00 |
80 | Network Traffic, Activity Detection and Tracking | 5 | ₦378,500.00 |
81 | Security Modelling, Security Posturing and Security Policy | 5 | ₦378,500.00 |
82 | Cybersecurity and Emerging Technologies | 5 | ₦352,500.00 |
83 | Data Privacy, Disaster Recovery and Business Continuity Professional | 5 | ₦315,500.00 |
ITU-DBI Courses (ITU Certificate) | |||
84 | Visual Communication and Infographics | 10 | ₦218,375.50 |
85 | Cyber Forensics and IT Risk Management | 10 | ₦352,500.00 |
86 | Social Media Analytics and Management | 10 | ₦218,375.50 |
87 | Emerging Cybercrime Trends: Cyber Investigation & Mobile Forensics | 10 | ₦352,500.00 |
Seminars/Workshop | |||
88 | Building Collective Security | 4 | ₦218,375.50 |
Further Information on course fees, courses content, course durations/dates and venue, please contact us on 08169876997 or 08093691903 or 08025627358 or 08025627358. Mode of delivery: Face-to-Face, Online or Blended.
Thank you for your patronage