The following fee structure has been approved for the DBI NID Programmes, for the 2016/2017 academic session.
TUITION FEE & OTHER CHARGES | 2016/2017 SESSION | 2017/2018 SESSION | ||||
---|---|---|---|---|---|---|
YEAR ONE SEMESTERS | YEAR ONE TOTAL | YEAR TWO SEMESTERS | YEAR TWO TOTAL | |||
1ST SEMESTER | 2ND SEMESTER | 1ST & 2ND SEMESTER | 1ST SEMESTER | 2ND SEMESTER | 1ST & 2ND SEMESTER | |
Total Tuition Fee | ₦64,500.00 | ₦55,750.00 | ₦120,250.00 | ₦67,750.00 | ₦57,250.00 | ₦125,000.00 |
Internship and 2nd Semester | – | ₦25,000.00 | 25,000.00 | – | ₦25,000.00 | ₦25,000.00 |
Mandatory Fee | ₦64,500.00 | ₦80,750.00 | 145,250.00 | ₦67,750.00 | ₦82,250.00 | 150,000.00 |
Professional ITCertification (MSCP, CCNA, CNP, etc.) | – | – | – | To be determined | To be determined | – |
The above fees will remain operational during the 2016/2017 academic year.
As a mandatory requirement for graduation, all students must sit for at least two IT Certification examinations during the programmes. The cost of the examination will be determined at time of registration.
Academic activities shall commence in both Lagos and Kano campuses on January 9, 2017.