S/N | Course Title | Course Duration (Days) | Target Audience | Course Fees (NGN) |
TELECOMMUNICATION COURSES | ||||
1. | Fibre Optics Infrastructure, Design and Management | 5 | Telecommunication Field Engineers, Project managers for Telecom, Telecom Network Engineers, Telecom Managers, Telecom Network Planners, Senior Telecom Technicians, and Telecom Professionals desiring the necessary skills for planning, designing and deploying fibre optic networks, as well as, the fundamentals of fibre cabling skills, etc. | 378,937.50 |
2. | Spectrum Management: Planning and Monitoring | 5 | Regulators, Politicians, civil servants and government officials, Business and regulatory affairs managers and liaison, Lawyers and Legal Counsel, Business development, commercial and bid managers, corporate strategists, Funding agency and senior development finance representatives, Engineers involved in designing wireless systems, Economists and competition experts. | 378,937.50 |
3. | Broadband Access & Network Planning | 5 | Technical personnel involved in the planning, implementation and maintenance of Broadband Networks, Network planners and capacity managers in the ICT industry who need to understand the design and operation of broadband networks, Telecommunications managers requiring an appreciation of the business communications services offered by Broadband access networks, Telecom Industry leaders, Network Designers and CEOs who need understanding of Broadband Access & Network planning technologies, techniques and facilities, and those who want a thorough understanding of and ability to use broadband system technology development processes. | 378,937.50 |
4. | Revenue Assurance and Fraud Management in Telecoms | 5 | Finance directors and managers, Customer services directors and marketing professionals, Network operations directors and Operation Decision Makers, Telecom and Datacom (IT) managers, Telecom Billing officers and practitioners, Accountants and Auditors, Revenue Assurance specialists, Investment Bankers, Lawyers and Regulators, Cybercrime fighters, Investigative unit of the Police force, Regulators and regulatory liaison managers and those who manage sales, pricing and product development. | 378,937.50 |
5. | 5G Networks | 5 | Managers, engineers and employees from regulators, government organizations, telecommunication companies and academia, who are interested in understanding, Technologies, implementation, and applications of 5G Systems | 378,937.50 |
6. | IP Network Quality: CoS QoS, MPLS and SLAs | 5 | Those new to the telecom business who need to get up to speed on fundamentals of radio, technologies in use and ideas behind all major wireless systems; The non-engineering professional needing an overview and update on new technologies; and Anyone who wants to differentiate themselves from the rest of the crowd with an internationallyrecognized certification when applying for a job in telecom or angling for a promotion. | 378,937.50 |
7. | IT Infrastructure Ethernet, LAN and VLAN | 5 | Those new to the telecom business who need to get up to speed on telecommunications, data communications, IP, MPLS, wireless, networking, Voice over IP (VoIP) phone systems, SIP and Security; The non-engineering professional needing an overview and update on new technologies like IP, VoIP and MPLS; and Anyone who wants to differentiate themselves from the rest of the crowd with an internationallyrecognized certification when applying for a job in telecom or angling for a promotion. | 378,937.50 |
8. | Quality of Service (QoS) in Cellular and Datacom Networks | 5 | Commissioners, directors, and key staff of regulatory authorities, as well as officials of ministries with responsibility involving public service, Directors and key managers of publicly- and privately regulated utilities, Consumer advocates, housing, and social welfare representatives, Staff of bilateral and multilateral international organizations | 378,937.50 |
9. | Licensing and Authorizing: Policy, Procedure & Practice | 5 | Staff of Nigerian Communications Commission, Regulatory officers of telecommunications Operators, Staff of Ministry of Communications, Researchers, etc. | 325,187.50 |
10. | Telecom Laws: Policy & Regulation | 5 | Policy makers and leaders in Telecom industry and other establishments who need basic understanding of Telecom policy and regulations in Nigeria. | 325,187.50 |
11. | Legal & Regulatory Issues in Telecom | 5 | Managers and team members in cross-functional organizations, who need basic overview of telecom deregulation. | 325,187.50 |
TELECOMMUNICATION COURSES WITH HANDS-ON LABORATORY | ||||
12. | OSS/BSS Advance | 15 | Professionals who want to upgrade their skills to OSS/BSS; Professionals looking to switch jobs or are looking for a raise in salary; Participants who want to learn latest telecom technologies and want to work for telecom mobile operator and vendor companies. Telecoms Regulators | 550,000.00 |
13. | LTE Advance Pro | 10 | CTOs, Network Managers, Network Planners, Engineers | 550,000.00 |
14. | Telco Revenue assurance | 10 | Revenue assurance managers, internal auditors, financial controllers, engineers, application support professionals, product managers, project managers, fraud analysts, OSS/BSS professionals, newcomers to the field of Revenue Assurance, Fraud Management, Billing managers, revenue assurance personnel from Tier 1/Tier 2 communication companies (both fixed line and mobile) | 475,000.00 |
15. | Intelligent Network Systems | 10 | IN Engineers, Switch Engineers, Core Network Engineers, Managers and Team Leads, Technical Sales Team, VAS service providers, Telecoms Regulators. | 475,000.00 |
16. | Information Security and Risk Management | 10 | All individuals who need to understand the concept of information security and risk management; IT professionals in the areas of information security and risk management, Cyber security professionals; network engineers, security analysts, policy analysts; and Security operation personnel, network administrators, system integrators and security consultants | 475,000.00 |
INFORMATION AND COMMUNICATION TECHNOLOGY COURSES | ||||
17. | Analyzing Data with Power BI | 5 | Open | 218.375.50 |
18. | Analyzing Data with Excel | 5 | Open | 218.375.50 |
19. | Analyzing Data with SPSS/MATLAB | 5 | Open | 218.375.50 |
20. | Internet and Office Productivity Tools | 5 | Open | 218.375.50 |
21. | IC3 Digital Literacy | 5 | Open | 218.375.50 |
22. | Advance Microsoft Excel | 5 | Open | 218.375.50 |
23. | Digital Literacy for Office Productivity | 5 | Open | 218.375.50 |
24. | Cisco Certified Network Associate Training (CCNA) | 10 | IT Heads, Managers, Systems Analyst, IT officers etc. | 352,500.00 |
25. | Windows Server 2016 Administration Fundamentals | 5 | IT Heads, Managers, Systems Analyst, IT officers etc. | 218,375.50 |
26. | Database Administration Fundamentals | 5 | IT Heads, Managers, Systems Analyst, IT officers etc. | 218.375.50 |
27. | Digital Transformation Moving Towards a Digital Society | 5 | Open | 252.500.00 |
28. | Visual Communication and Infographics | 5 | Lawyers, Judiciary Staff, Administrative Staff and General Public | 218.375.50 |
29. | Microsoft 365 Certified Fundamentals | 5 | IT Heads, Managers, Systems Analyst, IT officers etc. | 218.375.50 |
30. | Web Application and Software Development (Basic and Intermediate) | 5 | IT Heads, Managers, Systems Analyst, IT officers etc. | 218.375.50 |
31. | E-government: Principles and Implementation | 5 | Lawyers, Judiciary Staff, Administrative Staff and General Public | 352,500.00 |
32. | Project Planning and Management | 5 | Lawyers, Judiciary Staff, Administrative Staff and General Public | 352,500.00 |
33. | Managing Online and Virtual Meeting Sessions. | 5 | Lawyers, Judiciary Staff, Administrative Staff and General Public | 218.375.50 |
34. | Cyber Forensics and Digital Evidence Gathering. | 5 | Lawyers, Judiciary Staff, Law Enforcement officers, ICT Staff, Crime Investigators, Officers in the Intelligence Community, Legal Aids and Administrative Assistants and General Public | 352,500.00 |
35. | Introduction to Digital and Cyber Diplomacy. | 5 | Lawyers, Judicial staff, Administrative Staff, Officers in diplomatic missions & Policy Makers | 218.375.50 |
36. | Cyber Fraud and Crimes, Investigation and Prosecution Practice. | 5 | Police Prosecutors, Federal Ministry of Justice Staff, EFCC Officers, Security Services Personnel, Public Prosecutors, Lawyers, Private Investigators, Judiciary Staff, Crime Reporters, and General Public | 218.375.50 |
37. | Information Systems Controls and Auditing Techniques | 5 | IT Heads, Systems Admins, IT and Systems Auditors | 352,500.00 |
38. | Data Protection, Cyber Crime and Cyber security Policies in Nigeria | 5 | Head of Organizations, IT Managers, Legal Officers, Systems Analyst | 352,500.00 |
39. | Emerging Technologies and Their Case Studies Applications | 4 | Open | 352,500.00 |
40. | Foundational Business Analytics and Enterprise Architecture | 5 | IT Managers, Systems Admins, Solution Architects, Systems Analyst | 352,500.00 |
41. | Data Architecture and Management for Organizations | 5 | Data Analyst, Database administrators Information Managers & Architects, Data Governance Managers, Data Quality Managers Business Analysts and Software engineers | 352,500.00 |
42. | e-Learning Instruction Design & e-content Development. | 5 | Lecturers, Academic Planning Officers, Head of Schools, Course Facilitators, Head of Trainings, Human resources Managers | 352,500.00 |
43. | E-Learning Course Development and Facilitation Techniques. | 5 | Lecturers, Academic Planning Officers, Head of Schools, Course Facilitators, Head of Trainings, Human resources Managers | 218.375.50 |
44. | Advanced Microsoft Excel with Data Dashboards | 5 | Accountants, Group, Dept and Unit Leads of Organizations, Data Analyst, Admin Officers, Financial Analyst, Planning Officers | 218.375.50 |
45. | Fundamentals of Cyber Security and Open-Source Intelligence | 5 | IT Heads, Managers, Systems Analyst, IT officers etc. | 218.375.50 |
46. | Developing Cybersecurity Plan and Mitigation Strategies | 5 | IT Heads, Systems Admins, Project Managers | 352,500.00 |
47. | Essential Cloud Infrastructure | 4 | Open | 218.375.50 |
48. | Cloud Management and IT Security | 5 | IT and Infrastructure leaders, decision makers, risk analysts, strategic planners, architects, administrators, software and business developers and project managers. | 352,500.00 |
49. | Data Analytics for Managerial Decision Making. | 5 | Managers, Data Analyst, Systems Analyst, Systems Architects, Policy, and Decision Makers. | 218.375.50 |
50. | Data Analysis and Visualization using Microsoft Excel | 5 | Managers, Data Analyst, IT Officers, Accountants and Financial Officers Systems Analyst, Systems Architects, Policy, and Decision Makers. | 218.375.50 |
51. | Digital Collaboration using Microsoft SharePoint | 5 | Open | 218.375.50 |
52. | IT projects Management and Administration | 5 | Open | 218.375.50 |
53. | IT Infrastructure Management and Systems Audit | 4 | IT Heads, Managers, Systems Analyst, IT officers | 218.375.50 |
54. | ISO/IEC 27032 – Cyber Security Implementation and Management | 5 | Cyber Security Analyst, Systems and Network Administration, Enterprise Architects, IT Managers | 352,500.00 |
55. | ISO 27035:2012 IT Security Incident Management | 4 | Cyber Security Analyst, Systems and Network Administration, Enterprise Architects, IT Managers | 352,500.00 |
ENTREPRENEURSHIP COURSES | ||||
56. | Mobile Phone Diagnostics and Repairs | 21 days | Anyone looking to start or improve their Mobile Phone Diagnostics skills and repairs. | 350,000.00 |
57. | DSTV repairs & Installation | 21 days | Anyone looking to start or improve their DSTV repairs & installation skills. | 250,000.00 |
58. | Digital Diagnostics and Maintenance of Vehicles | 21 days | Anyone looking to start or improve their automobile maintenance skills and vehicle diagnostics and repairs. | 390,000.00 |
59. | Graphics Design and Photo Editing | 4 weeks | Anyone looking to start or advance a career in Graphics Design and Image Editing | 300,000.00 |
60. | Front End Web Development | 4 weeks | Anyone looking to start or advance a career in technology. | 300,000.00 |
61. | Back End Web Development | 4 weeks | Anyone looking to start or advance a career in technology and software development A beginner with interest to transition into a career as a back-end developer. | 300,000.00 |
62. | User Interface and User Experience Designer (UI/UX) | 4 weeks | Anyone looking to start or advance a career in User Interface Design or start out as a UI/UX Designer. | 200,000.00 |
63. | Digital Marketing and Social Media Analysis | 4 weeks | Anyone looking to start or advance a career in Digital Marketing and ECommerce. A beginner with interest to transition into blogging, content creation, ecommerce, and online marketing. | 200,000.00 |
Please note that discount is applicable for group signup and registration.
Further Information on course fees, courses content, course durations/dates and venue, please contact us on 08169876997 or 08183473916 or 08036044077 or 08093691903 or 07058343865 or 07067012454.
Mode of delivery: Face-to-Face, Online or Blended.
#8 P.O.W. Mafemi Crescent, Utako, Abuja – Nigeria.
Campuses: Lagos | Kano | Yola
Get the latest updates and offers from DBI.
© Copyright 2023 Digital Bridge Institute (DBI). All right reserved.
Founded in 2004 as an ICT Training Institute, DBI has grown to become one of Africa’s (ITU) ICT Centre of Excellence.